Located at Ajman, Sharjah, Dubai and Ras Al Khaimah, the plants are geographically well spread out to ensure prompt and smooth delivery of concrete to sites. Logistics of Ready Mix Concrete delivery is managed through efficient utilization of its large fleet of transit mixers as well as mobile and stationary concrete pumps. In addition to this, the Company can provide hydraulic concrete distributor pumps whenever required.
The Company has modern, computer controlled and geographically well spread out batching plants in Dubai, Sharjah, Ajman and Ras Al Khaimah with a combined capacity of approximately 180,000 cubic meters per month.
At each stage of production strict quality control procedures are applied. All the incoming raw materials are checked for chemical and physical properties in our laboratories. Further laboratory tests are carried out at regular intervals at Municipality laboratories of Dubai and Sharjah. The computer controlled weighing systems for aggregates and additives are checked and calibrated frequently as per the relevant standards and fully comply with international weights and measures regulations. All CONMIX products meet relevant BS EN and ASTM standards.
All raw materials are regularly tested by independent laboratories, as well as at Sharjah and Dubai Municipality Laboratories.
The admixtures being used in concrete are procured from CONMIX Construction Chemicals division, are tested and approved by consultants and local municipalities.
List of prestigious projects where Conmix products have been used in the United Arab Emirates.
Project Name | Consultant | Contractor | Remarks |
---|---|---|---|
G+12 Bldg., Al Majaz, Sharjah | Bin Dalmouk | Al Hamad | SCC 50/20 -Slipform |
Road Works, Rolla, Sharjah | Halcrow | Darwish | SCC 50/20 |
Project Completed
Project Name | Consultant | Contractor | Remarks |
---|---|---|---|
B+G+1 Beach Villa, Sharjah | Alteraz | Darwish | C40/20 - Duracon |
Crystal Plaza, Sharjah | Adnan Saffarini | Trans-emirates | C50/20 - 55:45 |
G+13 Bldg., for Mr. Nooman, Sharjah | Emirates Design Consortium | Al Kauther Contg. | C40/20 - 55:45 |
West Side Marina, Phase-1 | Mott McDonald | M.E. Foundation | C40/20 - 70:30 |
Project Completed
Project Name | Consultant | Contractor |
---|---|---|
Higher College of Technology | Dar Al Handasa | Al Moosa (Pioneer) Contg. |
Al Saad School | Al Wasel Al Jadeed | Condor Bldg. Contg. |
Shk. Mariyam Palace - Awir | Dubai Municipality | Condor Bldg. Contg. |
Union Park - Development | Dubai Municipality | Condor Bldg. Contg. |
Project Completed
Project Name | Consultant | Contractor |
---|---|---|
Drainage Section | Sharjah Municipality | Sharjah Municipality - Darwish |
Sharjah University | Sharjah Municipality | Darwish |
Sharjah National Park | Halcrow | Sharjah Gen. Contg. |
Gulf Labanese Marqab Villa | Sharjah Municipality | Gulf Labanese |
Project Completed
Project Name | Consultant | Contractor |
---|---|---|
Road Works, U.A.Q. | Ital Consultants | Pauling Middle East |
Camel Slaughter House, U.A.Q. | Khatib & Alami | Antra Gen. Contg. |
Mosque for 1500, U.A.Q. | Halcrow | Integrated Consortium |
Project Completed
Project Name | Consultant | Contractor |
---|---|---|
R.A.K. Road Works | R.A.K. Municipality | Emirates Road Contg. |
Project Completed
Project Name | Consultant | Contractor |
---|---|---|
DEWA Sub-station, Al Ghusais | DEWA | Actco |
Sub-stations, Deira & Satwa | DEWA | Al Mazroei Contg./Emirates University |
Project Completed
Project Name | Consultant | Contractor |
---|---|---|
33KV Sub-station, Hamriyah | SEWA | Al Kauther Contg. |
Desalination Plant, Layyah, Ph-1,2,3 | Halcrow | Al Kauther Contg. |
Wasit Power Station, Ajman, Ph-1,2 | Halcrow | Al Kauther Contg. |
R.O. Plant for SEWA, 6th Interchange | SEWA | Al Kauther Contg. |
132 KV Sub-station, Ind. Area No.2 | Halcrow | Al Kauther Contg. |
220 KV Sub-station | SEWA | Team Eng. |
220 KV OTHC | SEWA | S.S. Lootah Foundation |
Project Completed
Project Name | Consultant | Contractor |
---|---|---|
Ajman Desalination Plant | Tractabel S.A. | Eissa Eng. & Marine Services |
33 KV Sub-station, Al Hilu | Ajman E&W Admn. | Eissa Eng. & Marine Services |
Water Transmission, RAK & Ajman | Tractabel S.A. | Eissa Eng. & Marine Services |
Project Completed
Project Name | Consultant | Contractor |
---|---|---|
Etisalat Bldg., Sharjah | Cansult | Arabian Const. Co. |
Etisalat Bldg., Sharjah | Bin Dalmouk | Al Hamad Contg. |