CONMIX construction chemicals are being used in various sectors in the construction industry such as aviation, water, oil & gas, infrastructure, industrial, residential, power, etc.
The R & D facility formulates new products and helps in offering innovative solutions for a wide range of construction problems. Technical team supports clients in executing mix designs, on-site trials, product selection and troubleshooting.
CONMIX offers a wide range of construction chemicals which includes Non-shrink Grouts, Concrete Repair Systems, Surface Treatments, Bonding Agents, Floorings & Coatings, Sealants, Waterproofing & Coatings, Tile Adhesives & Tile Grouts and Admixtures.
CONMIX Water Treatment division is committed to developing strong working relationships with customers.
Benefits of Water Treatment?
CONMIX offers Water Treatment Packages that meet environmental regulations and are cost effective.
CONMIX employs the latest technology to manufacture an extensive range of Construction Chemicals including concrete admixtures, cementitious repair mortars, epoxy adhesives, polyurethane and polymer based products.
Quality control procedures are applied at every stage of production. All incoming raw materials are checked for chemical and physical properties. All the manufactured products meet the relevant BS EN and ASTM standards. The products are regularly tested by independent testing laboratories, as well as at the local municipality laboratories.
CONMIX Construction Chemicals Division manufactures customized products as per client’s requirements to meet certain specifications for large projects.
List of prestigious projects where Conmix products have been used in the United Arab Emirates.
Project | Client/Consultant | Location | Contractor |
---|---|---|---|
2B+G+ 24 FLOOR OFFICE BUILDIN, BUKHATIR TOWER @ AL MAMZAR SHARJAH | MIMAR ENGINEERING CONSULTANTS | SHARJAH | EASTERN INTERNATIONAL L.L.C |
AJMAN BANK SHOWROOMS & WAREHOUSES | AJMAN BANK / AJ DESIGN CONSULTANTS | AJMAN | UNITED SEVEN CONSTRUCTION |
HORIZON TOWER | APPLE | AJMAN | AL ZAMALIK GEN. CONTRACTING LLC |
AL TAYER SHOWROOM BUILDING (G+3 RESIDENTIAL BLDG) | PRIVATE CLIENT | SHARJAH | SANDS CONTRACTING |
CIVIL DEFENCE BLDG. AT DIBBA AL HISN | GOVT OF SHARJAH / CAP | SHARJAH | BEST CONTRACTING |
2B+G+24 FLOORS OFFICE BUILDING ON PLOT No.106, AL MAMZAR SHARJAH | MIMAR ENGINEERING CONSULTANTS | SHARJAH | EASTERN INTERNATIONAL L.L.C |
G+4P+38 SHARJAH CORNICHE | RASHID AL OWAIS | SHARJAH | ENGINEERING ENTERPRISES CO. (E.E.C.) |
2+B+G+12 | DR. SHAIKH FAIZAL/NUTEK | SHARJAH | BEST BUILDING CONT. |
PROPOSED G+2 COMMERCIAL BUILDINGS AT SUHAILAH AND SOOR KALBA CORNICHE | GOVT OF SHARJAH / KAITAB AL ALAMI | SHARJAH | FAST BUILDING CONTRACTING |
UNION C0-OPERATIVE SOCIETY AT ALRASHIDIYA | UNION C0-OPERATIVE SOCIETY | DUBAI | EASTERN INTERNATIONAL |
B+G+2 FURNISHED VILLAS & APARTMENTS ON PLOT NO.221 AT AL RIFAA, SHARJAH | H.H. SHEIKH SAQR BIN RASHID AL QASSIMI / QHC ARCHITECTS & ENGINEERS | SHARJAH | UNITED ENGINEERING CONSTRUCTION LLC. |
B+G+5 P+24 FLRS BLDG AT ABU SHAGARA | AL-ENSHAA | SHARJAH | NSCO BLDG. CONT./GLOBE BLDG MAINTENANCE |
2B+G+36 FLRS, 4 MIXED USED TOWERS AT PLOT #6, AL QASSIMIYA | QHC ARCHITECTS & ENGINEERS | SHARJAH | AL THARWANIAH BLDG. CONT. |
G+4P+32 AT AJMAN CORNICHE | ABU SAIF | AJMAN | DRILLING & GROUTING SERVICES |
CIVIL DEFENCE BLDG. AT DIBBA AL HISN | GOVT OF SHARJAH / CAP | SHARJAH | BEST CONTRACTING |
AL TAYER SHOWROOM BUILDING (G+3 RESIDENTIAL BLDG) | PRIVATE CLIENT | SHARJAH | SANDS CONTRACTING |
SAHARA MALL EXPANSION, PHASE 1A PLOT No.544 | KHATIB & ALAMI | SHARJAH | SUN ENGINEERING & CONTRACTING |
POPOSED SHOPING CENTER, MUWEILAH | MAZAYA CONSULTING | SHARJAH | OSCAR BUILDING |
4B+G+17+ROOF COMMERCIAL & RESIDENTIAL TOWER AT DANET, PLOT E40-C45, AUH | LACASA ARCHITECTS & ENGINEERING CONSULTANT | ABU DHABI | ZAROONI TRANSEMIRATES GEN. CONTRACTING L.L.C. |
PROPOSED 1B+G+4P+26+R RESIDENTIAL & COMMERCIAL BUILDING ON PLOT NO. C-008-030 | MR. ABDUL RAHMAN MOHD TAHER / AL AJMI ENGINEERING CONSULTANT | SHARJAH | GCC CONTRACTING |
COMMERCIAL BLDG IN AL BUTEENA | FUTURE ENGINEERING | SHARJAH | SARCO BUILDING CONTRACTING |
BLUE TOWER, BUHAIRA CORNICHE | RASHID AL OWAIS | SHARJAH | ENGINEERING ENTERPRISES CO. (E.E.C.) |
2B+G+ 24 FLOOR OFFICE BUILDIN, BUKHATIR TOWER @ AL MAMZAR SHARJAH | MIMAR ENGINEERING CONSULTANTS | SHARJAH | EASTERN INTERNATIONAL L.L.C |
4B+G+17+ROOF COMMERCIAL & RESIDENTIAL TOWER AT DANET, PLOT E40-C45, AUH | LACASA ARCHITECTS & ENGINEERING CONSULTANT | ABU DHABI | ZAROONI TRANSEMIRATES GEN. CONTRACTING L.L.C. |
MAGIC PLANET AT CITY CENTER, MIRDIFF | HOLFORDS | DUBAI | PLUS PAINTING WORKS LLC |
344 VILLAS AND 10 MOCK UP VILLAS AT SAADIYAT BEACH ABU DHABI | TDIC/ OTAK INTERNATIONAL | ABU DHABI | AL JABER BUILDING LLC |
COMMERCIAL AND RESIDENTIAL BUILDING (G+3+R) | SAEED HAMAD SAEED MALHOOF / PIONEERS OF EXPERTS ENGINEERING CONSULTANT | DUBAI | AL RABAT BUILDING CONTRACTING LLC. |
CONSTRUCTION 2B +G+29 RESIDENTIAL & COMMERCIAL BLDG AT BUSINESS BAY, DUBAI | DANUBE PROPERTIES / NEB | DUBAI | RAQ CONTRACTING CO LLC. |
2B+G+M+10TYP+HC HOTEL APARTMENT AT PORT SAEED | JUM AL MAJID / ADNAN SAFFARINI | DUBAI | AL ARIF CONTRACTING / EMIRATES POST TENSION |
LE PRESIDIUM-2BASEMENTS+GROUND+11FLOORS+ROOF (TWO TOWERS) | NATIONAL ENGINEERING BUREAU | DUBAI | SUVADH CONTRACTING L.L.C. |
G+3P+10+ROOF RESIDENTIAL BUILDING AT DUBAI LAND | AWTAD REAL ESTATE / AL AJMI ENGINEERING CONMSULTANTS | DUBAI | MODERN EXECUTIVE SYSTEMS |
2B+G+18+2R HOTEL BUILDING IN BUSINESS BAY | CITIMAXI LIMITED / ARKIPLAN CONSULTING | DUBAI | SIMPLEX INFRASTRUCTURE |
DUBAI MALL PROJECT (BURJ DUBAI DEVELOPMENT), AL WASL | MEINHARDT | DUBAI | EVERSENDAI ENGINEERING LLC |
LE PRESIDIUM-2BASEMENTS+GROUND+11FLOORS+ROOF (TWO TOWERS) | NATIONAL ENGINEERING BUREAU | DUBAI | SUVADH CONTRACTING L.L.C. |
PROJECT:5119862 - DUBAI OPERA HOUSE DOWNTOWN | EMAAR/ATKINS | DUBAI | AL GHANDHI & CONSOLIDATED CONTRACTORS INT'L COMPANY LLC. |
DUBAI MALL PROJECT (BURJ DUBAI DEVELOPMENT), AL WASL | MEINHARDT | DUBAI | DUTCO BALFOUR BEATTY AL GHANDI & CCIC JV |
LUXURY HOTEL FOR EMIRATES AIRLINE | EMIRATES AIRLINES | DUBAI | MIDDLE EAST FOUNDATIONS GROUP LLC |
6 Residential Bldgs. @ Meydan Districts Ph 1 Dubai | Aziziya Group, 360 D Architects | DUBAI | Al ShamandI Constructions LLC |
3B+G+6 TYP FLRS OFFICE BLDG ON PLOT NO. 373-430, AL BARSHA FIRST FOR M/s DEYAAR DEVELOPMENT | LACASA ENGINEERING CONSULTANTS | DUBAI | CONDOR BLDG CONTRACTING LLC |
PARAMOUNT TOWER HOTEL & RESIDENCES BUSINESS BAY | NAMAA PROPERTIES DEVELOPMENT | DUBAI | CHINA STATE CONSTRUCTION |
PROPOSED 4B+G+3P+44+MECHANICAL FLOOR+ROOF CORPORATE TOWER ON PLOT NO.3936058 AT JLTE,DUBAI, UAE. | ORRA REAL ESTATE DEVELOPMENT / AL HOWRAA ENG. CONSULTANTS | DUBAI | CHINA RAILWAY 18TH BUREAL |
G+3P+10+ROOF RESIDENTIAL BUILDING AT DUBAI LAND | AWTAD REAL ESTATE / AL AJMI ENGINEERING CONMSULTANTS | DUBAI | MODERN EXECUTIVE SYSTEMS |
CONSTRUCTION OF TWO RESIDENTIAL VILLAS BASSAM SAID FREIHA @ PLOT NO.3670539 & POLT NO.3670981, UMM AL SHEIF DUBAI | H.E. BASSAM SAID FREIHA / ARCHITECTURE & PLANNING GROUP | DUBAI | ARABTEC CONSTRUCTION LLC. |
MUDON TOWN HOUSES, CAIRO ON PLOT NO. 900-1061 AT AL RUWAYAH DUBAI | ARIF & BINTOAK CONSULTING ARCHITECTS AND ENGINEERS | DUBAI | SHAPOORJI PALLONJI |
DAMAC HEIGHTS RESIDENTIAL BLDG.(PLOT NO. A3A 392-569) | DAMAC / GCI | DUBAI | ARABTEC CONSTRUCTION (LLC) |
PROPOSED 4B+G+3P+44+MECHANICAL FLOOR+ROOF CORPORATE TOWER ON PLOT NO.3936058 AT JLTE,DUBAI, UAE. | ORRA REAL ESTATE DEVELOPMENT / AL HOWRAA ENG. CONSULTANTS | DUBAI | CHINA RAILWAY 18TH BUREAL |
Dubai Supreme Court Building Project @Plot No. 315-290, Umm Hurair Second, Dubai | ITNL Infrastructure Developer LLC / Arab Experts Engg. Consultants | DUBAI | Chinarailway 18th Bureau Group LLC |
PROPOSED 12 RESIDENTIAL BUILDING AT DUBAI LAND | Client: TANMIYAT GLOBAL REAL ESTATE DEV (LLC) / Consultant: AL AJMI ENGINEERING CONSULTANTS | DUBAI | DELTA EMIRATES CONTRACTING |
3B+G+12 RESIDENTAL BUILDING , DUBAI LAND | MR. ABDULGHAFFAR SAYED/CITY SPACE | DUBAI | FRAYLAND |
RIU HOTEL & RESORTS AT DEIRA ISLAND | NAKHEEL RIU DEIRA ISLAND HOTEL FZCO | DUBAI | BIN LADIN CONTRACTING GROUP L.L.C |
2B+G+3P+16TYP+HC @PLOTNO.3460655 DOLPHIN TOWER- BUSINESS BAY DUBAI | AL REEM REAL ESTATE DEVELOPMENT EST./ DXB DESIGN STUDIO | DUBAI | MODERN EXECUTIVE SYSTEMS CONTRACTING L.L.C |
RES. BLDG ON 14D, JUMEIRAH VILLAGE, SOUTH | AL AJMI ENGINEERING CONSULTANTS | DUBAI | JEET CONT. LLC |
RES. BLDG ON 11K, JUMEIRAH VILLAGE SOUTH | AL AJMI ENGINEERING CONSULTANTS | DUBAI | JEET CONT. LLC |
EXEC. HOTEL & BUSINESS OFFICES AT BUSINESS BAY | CHAWLA ARCHITECTS | DUBAI | WATER SEAL |
EMIRATES BANK TOWER | DESIGN & ARCHITECTURE BUREAU (DAR) | DUBAI | BDS/GAMMON & BILLIMORIA |
2B+G+18+2R HOTEL BUILDING IN BUSINESS BAY | CITIMAX LIMITED / ARKIPLAN CONSULTING | DUBAI | SIMPLEX IFRASTRUCTURE |
THE ONE HETEL 2B+G+17 TYPICAL HOTEL APARTMENT BUILDING ON PLOT NO. 346-0152, BUSINESS BAY, DUBAI - UAE | SIGMA 11 LTD - THE FRIST GROUP/ ENGINEERING CONSULTANTS GROUP ( ECG) | DUBAI | CHINA RAILWAY 18TH BUREAU GROUP LLC |
COSTRUCTION OF PHASE 3- 10 NOS. BUILDINGS FACILITIES LABOUR CITY 5 AT DUBAI INDUSTRIAL PARK | ENGINEERING OFFICE/KHATI/ALAMI | DUBAI | GREEN OASIS GENERAL CONTRACTING CO.LLC |
2 BUILDINGS (G+6), AJMAN 2 & 3 | AL MAZAYA CONSULTING | AJMAN | CONSTRUCTION TECH |
AJMAN BANK SHOWROOMS & WAREHOUSES | AJMAN BANK / AJ DESIGN CONSULTANTS | AJMAN | UNITED SEVEN CONSTRUCTION |
G+33 STOREY BLDG AT AL UWAID, FUJAIRAH | MOZOON ENGINEERING | FUJAIRAH | EMCO TECHNICAL |
NEW MEDICAL CENTER, NMC AL FUJAIRAH HOSPITAL | HORIZON CONSULTING ENGINEERS | FUJAIRAH | EAST COAST CONTRACTING & TRADING CO. |
G+10 NEAR FUJAIRAH AIRPORT | AL AMAN ARCHITECTS | FUJAIRAH | EMCO CONTRACTING |
Project Completed
Project | Client/Consultant | Location | Contractor |
---|---|---|---|
R1102 ALKHAIL AVENUE MALL-JVT- ACCESS ROADS & BRIDGES | RTA/ DAR AL HANDASAH | DUBAI | WADE ADAMS. |
R1046-IMPROVEMENTS OF THE AL QUDRA ROAD INTERSECTION WITH JABEL ALI LEHBABA ROAD | RTA/PARSONS OVERSEAS LTD. | DUBAI | DBB CONTRACTING LLC |
(AC-9038) - R1042 - ZABEEL EXPANSION CAR PARK ROAD CONNECTION & RETAIL LINK BRIDGES | EMAAR, TURNER, CH2M | DUBAI | DUTCO BALFOUR BEATTY LLC |
R1005/1 IMPROVEMENT OF AL AWAIR ROAD & INTERNATIONAL CITY ACCESSES BUBAI | RTA/ LOUIS BERGER | DUBAI | AFCONS CONSTRUCTION MIDEAST L.L.C |
CONSTRUCTION OF AL FUJAIRAH ROAD | COMMANDER OF MILLITARY WORKS/ CONSEL ENGINEERING CONSULTANTS | DABAI | AL SAHRAA CONTRACTING |
R881/3C2: COMPREHENSIVE IMPROVEMENTS OF PARALLEL ROAD - PHASE 3C2 | RTA / PARSONS | DUBAI | CHINA STATE CONSTRUCTION |
R1023 DIRECTIONAL RAMP FROM AL KHAIL ROAD TO FINANCIAL CENTER ROAD | RTA / ITALCONSULT | DUBAI | WADE ADAMS CONTRACTING |
R1013/1 IMPROVEMENTS OF AL SHINDAGHA CORRIDOR (SANA JUNCTION) | RTA / PARSONS | DUBAI | WADE ADAMS CONTRACTING |
R876/1 JAFZA FLYOVER NEAR INTERCHANGE 10 SHEIKH ZAYED ROAD | RTA / HYDER CONSULTING MIDDLE EAST | DUBAI | WADE ADAMS CONTRACTING LLC |
R1011-1 UPGRADE JUNCTION AT AIRPORT ROAD | ROADS & TRANSPORT AUTHORITY | DUBAI | HABTOOR LEIGHTON GROUP LLC. |
R902/2A IMPROVEMENT OF SHEIKH MOHAMED BIN ZAYED ROAD, STAGE 2- PHASE 2A | RTA/CDM SMITH | DUBAI | WADE ADAMS CONTRACTING LLC. |
R921/1B: IMPROVEMENT OF AL WASL ROAD - PHASE 1B | RTA / PARSONS | DUBAI | CHINA STATE CONSTRUCTION |
IMPROVEMENT OF MAFRAQ TO AL GHWAIFAT BORDER POST HIGH WAY SECTION | DEPARTMENT OF TRANSPORT / PARSONS INTERNATIONAL | DUBAI | AL JABER TRANSPORT & GENERAL CONTRACTING |
R881/2A1 - COMPREHENSIVE IMPROVEMENTS OF THE PARALLEL ROADS - PHASE 2A1 | RTA/PARSONS OVERSEAS LTD. | DUBAI | AL NABOODAH CONTRACTING CO.LLC. |
R999/2 DUBAI WATER CANAL - INFRASTRUCTURE PACKAGE 2- ELEVATING AL WASL & JUMEIRAH STREET | RTA/PARSONS OVERSEAS LTD. | DUBAI | CHINA STATE CONSTRUCTION |
CONTRACT R989 - ACCESS TO BLUEWATERS ISLAND | RTA/PARSONS OVERSEAS LTD. | DUBAI | HABTOOR LEIGHTON GROUP LLC. |
R-777/3C2 IMPROVEMENTS TO WAFI INTERCHANGE | RTA/PARSONS OVERSEAS LTD. | DUBAI | DUTCO BALFOUR BEATTY LLC |
DUBAI INTERNATIONAL AIRPORT PHASE III | DUBAI CIVIL AVIATION ENGINEERING PROJECTS / DAR AL HANDASAH | DUBAI | AL NABOODAH / SWISSBORING |
CONTRACT R 881/2C - IMPROVEMNET OF PARALLEL ROAD (CONTRACT 2C) | PARSONS / RTA | DUBAI | SALINI COSTRUTTORI S.P.A |
CONTRACT R 881/2C - IMPROVEMNET OF PARALLEL ROAD (CONTRACT 2C) | PARSONS / RTA | DUBAI | SALINI COSTRUTTORI S.P.A |
DUBAI INTERNATIONAL AIRPORT PHASE III | DUBAI CIVIL AVIATION | DUBAI | AL NABOODAH LAING |
NEW ABU DHABI- DUBAI ROAD, PACKAGE B | DEPARTMENT OF TRANSPORT/MUSANADA | DUBAI | TRISTAR-SALINI JV |
UNDERGROUND STATION ENTRANCE CANOPIES FOR GOVERNMENT OF DUBAI ROADS AND TRANSPORT AUTHORITY AT BURJUMAN AND CITY CENTER STATION | DUBAI | UNIVERSAL PILING COMPANY (LLC) | |
R1048/4 IMPROVEMENTS OF EXPO 2020 ROADS NETWORKS | RTA/ AECOM MIDDLE EAST LTD | DUBAI | WADE ADAMS CONTRACTING LLC |
R881/2C COMPREHENSIVE IMPROVEMENT OF THE PARALLEL ROADS - CONTRACT 2C | RTA/PARSONS OVERSEAS LTD | DUBAI | SALINI CONSTRUTTORI SPA. |
R777/4A - DUBAI CREEK CROSSINGS - 7 THE CROSSING CORRIDOR (BUR DUBAI SIDE) | RTA/PARSONS | DUBAI | WADE ADAMS |
R1020/1A UPGRADE OF DUBAI AL AIN ROAD - CONTRACT 1A | RTA/ CDM SMITH | DUBAI | WADE ADAMS CONTRACTING LLC |
R881/3C2: COMPREHENSIVE IMPROVEMENTS OF PARALLEL ROAD - PHASE 3C2 | RTA / PARSONS | DUBAI | CHINA STATE CONSTRUCTION |
R876/1 JAFZA FLYOVER NEAR INTERCHANGE 10 SHEIKH ZAYED ROAD | RTA/HYDER CONSULTING MIDDLE EAST | DUBAI | WADE ADAMS CONTRACTING LLC |
R1011/1 UPGRADE JUNTIONS AT AIRPORT ROAD | RTA/ LOUIS BERGER COMPANY | DUBAI | HABTOOR LEIGHTON GROUP LLC. |
R-1012 AL MINA HOTEL DEVELOPMENT ON PLOT NO.321-236 | AL WASL / DIMENSION | DUBAI | AL AHMADIAH |
R881/2C COMPREHENSIVE IMPROVEMENT OF THE PARALLEL ROADS - CONTRACT 2C | RTA/PARSONS OVERSEAS LTD | DUBAI | SALINI CONSTRUTTORI SPA. |
ABU DHABI - DUBAI ROAD E311 PACKAGE A | MUSANADA | DUBAI | GHANTOOT TPT. & GEN. CONT. EST |
R921/1B: IMPROVEMENT OF AL WASL ROAD - PHASE 1B | RTA / PARSONS | DUBAI | CHINA STATE CONSTRUCTION |
R1023 DIRECTIONAL RAMP FROM AL KHAIL ROAD TO FINANCIAL CENTER ROAD | RTA / ITAL CONSULT | DUBAI | WADE ADAMS CONTRACTING LLC |
R 1013/1 IMPROVEMENTS OF AL SHINDAGHA CORRIDOR (SANA JUNCTION) | RTA/ PARSONA OVERSEAS LIMITED | DUBAI | WADE ADAMS CONTRACTING LLC |
R1013/2D IMPROVEMENTS OF AL SHINDAGHA CORRIDOR PHASE 2D - DOUBLE DECK REOAD ON CORNICHE STREET | RTA/ PARSONS OVERSEAS LTD | DUBAI | CHINA STATE CONSTRUCTION. |
R1020/1A UPGRADE OF DUBAI AL AIN ROAD - CONTRACT 1A | RTA/ CDM SMITH | DUBAI | WADE ADAMS CONTRACTING LLC |
SDS 233/2 - DEEP TUNNEL STORM WATER SYSTEM-MAIN TUNNEL | DUBAI MUNICIPALITY/ STANTEC UK LTD | DUBAI | PORR-SIX CONSTRUCTION |
R902/4B IMPROVEMENT OF SHEIKH MOHAMED BIN ZAYED ROAD STAGE 2, PHASES 4B | RTA / CDM SMITH | DUBAI | WADE ADAMS CONTRACTNG |
R921/1B: IMPROVEMENT OF AL WASL ROAD - PHASE 1B | RTA / PARSONS | DUBAI | CHINA STATE CONSTRUCTION |
PROJECT: R1013/1 IMPROVEMENTS OF AL SHINDAGHA CORRIDOR (SANA JUNCTION) | RTA / PARSONS | DUBAI | WADE ADAMS CONTRACTING LLC |
JT METRO JEBEL ALI STATION | THE ENGINEERS | DUBAI | JT METRO JV/L.C.L. INTERIORS LLC |
PROJECT: R879/1 JAFZA FLYOVER NEAR INTERCHANGE 10 SHEIKH ZAYED ROAD | RTA / HYDER | DUBAI | WADE ADAMS CONTRACTING LLC |
IMPROVEMENT OF SHEIKH MOHAMMED BIN ZAYED ROAD STAGE-2 PHASE 4B- EXTENSION OF ACADEMIC CITY ROAD | RTA/CDM SMITH | DUBAI | WADE ADAMS CONTRACTING LLC |
R1013/1 IMPROVEMENTS OF AL SHINDAGHA CORRIDOR (SANA JUNCTION) | RTA/ PARSONS | DUBAI | WADE ADAMS CONTRACTING LLC |
CONSTRUCTION AND COMPLETION OF NEW ROAD LINKS SHOWIAB PHASE 3 | MINISTRY OF PRESIDENTIAL AFFAIRS / CORE ENGINEERING | ABU DHABI | NATIONAL CONTRACTING AND TRANSPORT |
ETIHAD RAIL PACKAGE 2B | ETIHAD RAIL | ABU DHABI | CHINA RAILWAY |
CONSTRUCTION OF ARYAM INTERCHANGE ON MAFRAQ GWEIFAT HIGHWAY (E11) PD/CA/BPS/AT/R508/P147-2014-DOT/17/146 | MUSANADA/KEO INTERNATIONAL CONSULTANT | ABU DHABI | GHANTOOT TRANSPORT & GENERAL CONTRACTING L.L.C |
CONST. OF EXTENDING SHEIK ZAYED BIN SULTAN STREET AT UMM LAFINA ISLAND TO CONNECT AL REEM ISLAND - CONTRACT 1 | MUSANADA ,/TEBODIN MIDDLE EAST LTD | ABU DHABI | GHANTOOT TPT. & GEN. CONT. EST |
T93/2016 Construction & Completion of New Roads links sheikh khalifaRoad from Maleha Area Through Al-madamto Al-Showaib Area-Phase 1 | RTA Sharjah/ Persons Over Seas LLC & CORE | SHARJAH | China State Construction. |
UPGRADING OF AL ETIHAD ROD -PHASE 1 (SHEIKH ZAYED MOSQUE INTERSECTION- AJMAN | MINISTRY OF INFRASTRUCTURE DEVELOPMENT - UAE/PARSONS OVERSEAS LTD | AJMAN | FALA ROAD CONTRACTING LLC |
Project Completed
Project | Client/Consultant | Location | Contractor |
---|---|---|---|
Ruwais Sulphur Expansion Pro. Phase- III | GASCO | Abu Dhabi | Dodsal Engg & Const. Pte. Ltd |
Shah Gas Development ( SGD )Program | AL HOSN GAS | Abu Dhabi | Al Jaber Energy |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
MIRFA-Ruwais Nitrogen Pipeline Project 5271 | GASCO | Abu Dhabi | ALSA Engineering & Construction C. LLC |
Shah Gas Development ( SGD )Program | AL HOSN GAS | Abu Dhabi | Saipem / Dodsal Engg & Const Pte Ltd. |
Shah Gas Development ( SGD )Program | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
Habshan 5 U & O Project No. 5247 | GASCO | Abu Dhabi | Hyundai Engineering & Const. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
Shah Gas Development Propject - Package 2&3 | AL HOSN GAS | Abu Dhabi | Saipem / Dodsal Engg & Const Pte Ltd. |
Shah Gas Development ( SGD )Program EPC-3 | AL HOSN GAS | Abu Dhabi | Saipem / Dodsal Engg & Const Pte Ltd. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
Shah Gas Development ( SGD )Program | AL HOSN GAS | Abu Dhabi | Saipem / Dodsal Engg & Const Pte Ltd. |
Shah Gas Development ( SGD )Program | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
Shah Gas Development ( SGD )Program | AL HOSN GAS | Abu Dhabi | Saipem / Dodsal Engg & Const Pte Ltd. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
Shah Gas Development ( SGD )Program | AL HOSN GAS | Abu Dhabi | Saipem / Dodsal Engg & Const Pte Ltd. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering & Const. |
Asab Full Fields Development | ADCO | Abu Dhabi | Petrofac / Al Jaber Energy |
EPC For ASAB FFD Project | ADCO | Abu Dhabi | Petrofac / Nael & Bin Harmal |
EPC for ASAB FFD Project | ADCO | Abu Dhabi | Nael & Bin Harmal / Petrofac |
Ruwais Refinery Expansion Project - Package 2 (RRE2) | TAKREER | Abu Dhabi | GS Engineering / Al Jaber / Jacobs |
EPC PACKAGE 4 SHAH UTILITIES & OFFSITES | SHAH GAS | ABU DHABI | SAMSUNG ENGINEERING |
Shah Gas Development Project | AL HOSN GAS | Abu Dhabi | Saipem / Dodsal Engg & Const Pte Ltd. |
EPC Package-4 Shah Utilities & Off-sites | AL HOSN GAS | Abu Dhabi | Samsung Engineering |
Project Completed
Project | Client/Consultant | Location | Contractor |
---|---|---|---|
AST HAMRIYA | HAMRIYA FREEZONE | SHARJAH | MIDDLE EAST FOUNDATION |
ZERO 6 - AL JURAINA COMMUNITY CENTRE, SHARJAH UAE | ALEF / WSP | SHARJAH | OMIS CONTRACTING |
BEL RASHID TOWER IN BUHAIRAH CORNICHE | BEL RASHID/ADNAN SAFARINI | SHARJAH | EASTERN CONTRACTING |
TRADE CENTRE INTERCHANGE - FREYSSINET | DUBAI MUNICIPALITY | SHARJAH | WAAGNER |
BURJEEL SPECIALITY HOSPITAL-SHARJAH | CLIENT: VPS/CONSULTANT: EFORCE ENGINEERING CONSULTANTS | SHARJAH | CONTRACTOR: ARCO INTERIORS |
DANAT AL EMARAT HOSPITAL SOUTH TOWER | UNITED EASTERN MEDICAL SERVICES (UEMS)/ AMAR GOLDEN DESIGN LLC | SHARJAH | EASTERN INTERNATIONAL L.L.C |
REEM MALL - NAJMAT, ABU DHABI | AL FARWANIYA PROPERTY DEVELOPMENTS LLC / MACE INTERNATIONAL LIMITED/ DEWAN ARCHITECTS & ENGINEERS | ABU DHABI | ITINERA/GHANTOOT JV |
SAINT REGIS RESORT, SAADIYAT ISLAND | AURECON | ABU DHABI | HABTOOR MURRAY & ROBERTS /ROBODH CONTRACTING |
TV STUDIO | ABU DHABI MEDIA CO. | ABU DHABI | AL MASAOOD BERGUM |
DEV OF ASHAREJ ROUND ABOUT AND MARKHANIYA ROUND ABOUT AL AIN | AL AIN MUNCIPALITY / AECOM | ABU DHABI | AL FAHJAN TRANSPORT AND GENERAL CONT. |
KHALIFA PORT INDUSTRIAL ZONE (KPIZ) PROJECT OFFICE , CONTRACT NO: 5100-280 | ABU DHABI PORTS COMPANY (ADPC) /PREM ENGINEERING CONSULTANTS | ABU DHABI | AL MASAOOD BERGUM CO. / HABASH CARPENTRY |
